Rozměry přepravních obalů

TouchcomputersLCD touchmonitorsCRT touchmonitors

Touchscreens:

AccuTouchAT4CarrollTouchIntelliTouchSecureTouchSurface Capacitive

Touchcomputers

Model Enclosure Width
(mm)
Depth
(mm)
Height
(mm)
15A1 Desktop TBD TBD TBD
15A2 Desktop 530 380 250
17A2 Desktop TBD TBD TBD

LCD Touchmonitors

Model Enclosure Width
(mm)
Depth
(mm)
Height
(mm)
1215L Desktop 375 365 260
1229L Desktop multi function 470 330 470
1247L Open-Frame 440 325 195
1515L Desktop 420 380 260
1522L Desktop/short stand 445 380 330
1522L Desktop/tall stand 445 440 280
1528L Medical Desktop 470 265 460
1529L Desktop/tall stand 550 280 500
1529L Desktop/short stand with scanner 550 425 345
1529L Desktop/short stand 485 425 330
1537L Open-Frame 410 360 165
1715L Desktop 457 440 290
1729L (touch only or touch with MSR) Desktop 510 455 245
1729L (touch with two+ peripherals) Desktop 510 520 245
1739L Open-Frame 460 409 175
1915L Desktop 541 495 285
1928L Medical Desktop 540 510 315
1939L Open-Frame 515 450 175
2020L Desktop/Wall-Mount 330 559 559
2039L Open-Frame 650 460 286
2239L Open-Frame 690 530 255
2420L Desktop/Wall-Mount 653 302 518
2620L Desktop/Wall-Mount 323 737 625
2639L Open-Frame 808 276 590
3220L Desktop/Wall-Mount 903 279 612
3239L Open-Frame 1000 340 680
4220L Desktop/Wall-Mount 1171 340 747

CRT Touchmonitors

Model Enclosure Width
(mm)
Depth
(mm)
Height
(mm)
1525C, 1526C Desktop 457 485 420
1725C, 1726C Desktop 579 490 485